Log In  |  Contact Us  |  Help
Mortgage Rates
Here are loan programs we offer. These programs are unique to Fairway Independent Mortgage Corp.. To learn more about these programs and many others, call us at (800) 343-4450.
Loan Amount:      $

GO

Program Name Rate Points APR Payment  
1 Year ARM (Conforming) 3.730% 0.35% 4.730% $0.00  
3/1 ARM (Conforming) 2.740% 0.40% 4.330% $0.00  
5/1 ARM (Conforming) 2.880% 0.35% 3.570% $0.00  
15 Year Fixed (Conforming) 3.160% 0.35% 4.010% $0.00  
30 Year Fixed (Conforming) 3.880% 0.40% 4.270% $0.00  
1 Year ARM (Jumbo) 2.660% 0.35% 3.780% $0.00  
3/1 ARM (Jumbo) 2.870% 0.35% 3.590% $0.00  
5/1 ARM (Jumbo) 3.250% 0.40% 4.150% $0.00  
15 Year Fixed (Jumbo) 3.960% 0.35% 4.920% $0.00  
30 Year Fixed (Jumbo) 4.680% 0.40% 5.210% $0.00  
Rates are subject to change without notice.
Rates last updated on 02/21/2012.
Patrick Schoen, Loan Officer NMLS LO ID#186327 / NJ 9405031
Fairway Independent Mortgage Corp. NMLS Entity ID#2289
110 Marter Avenue, Suite 101, Moorestown, NJ  08057
Direct:  (856) 384-9788
Direct:  (800) 343-4450
pschoen@fairwaymc.com
Copyright © 2012 Fairway Independent Mortgage Corp.
Privacy Policy  | Security Statement  |  Site Map